Product Description
At Sourcing Marine, we specialize in high-efficiency heat transfer technology. Our plate coolers are designed with a compact footprint to fit tight engine room spaces while providing the largest possible surface area for heat exchange. Each unit is pressure-tested and certified to meet the rigorous demands of international shipping.
Technical Inventory & Applications
We offer a diverse range of configurations tailored to specific on-board cooling duties:
| No. | Description | LWH | Medium | Material | Plate hole Dia. | Area of Plate | Max. flow | Qty |
|---|---|---|---|---|---|---|---|---|
| 1 | HT064H-1P-7 M.E L.O COLLER/ BOILER M.G.O COOLER | 5303251225mm | L.O. | SS | 45 mm | 1.2 m² | 2 m³/hr | 2 sets |
| 2 | GCP-026P PLATE HEAT EXCHANGER | 8004551300mm | WATER | SS | 100 mm | 8.3 m² | — | 1 set |
| 3 | HT102M-1P-43 M/E J.W COOLER | — | WATER | SS | — | 10.7 m² | 103.0 m³/hr | 2 sets |
| 4 | HT102ML-1P-45 M/E J.W COOLER | — | WATER | SS | — | 11.2 m² | 105.0 m³/hr | 1 set |
| 5 | SH102H-1P-55 M.E L.O COLLER | 6956151710mm | M.G.O. | SS | 90 mm | 30.2 m² | 50 m³/hr | 2 sets |
| 6 | HT231L-1P-81 G.E.L.T.F.W COOLER | 8808851600mm | WATER | SS | 215 mm | 43.5 m² | 455 m³/hr | 1 set |
| 7 | HT151H-1P-223 NO.1 C.F.W COOLER | — | WATER | TITANIUM | — | 121.6 m² | 340.0 m³/hr | 2 sets |
| 8 | HT152HM-1P-159 NO.1 CENTRAL F.W COOLER | — | WATER | TITANIUM | — | 133.5 m² | 275.0 m³/hr | 4 sets |
| 9 | HT151H-1P-245 MAIN L.O COOLER | 20007251800mm | L.O. | SS | 150 mm | 133.7 m² | 160 m³/hr | 1 set |
| 10 | HT151HM-1P-297 M.E.L.O COOLER | 21607201670mm | L.O. | SS | 130 mm | 162.3 m² | 190 m³/hr | 2 sets |
| 11 | HT152H-1P-231 MAIN L.O. COOLER | — | L.O. | SS | — | 194.7 m² | 156.0 m³/hr | 2 sets |
| 12 | HT233HM-1P-387 M/E L.O COOLER | 25708852340mm | L.O. | SS | 210 mm | 392.7 m² | 360 m³/hr | 4 sets |
| 13 | SH331HM-1P-363 L.T.F.W COOLER | 261011152590mm | WATER | TITANIUM | 290 mm | 527.1 m² | 900 m³/hr | 2 sets |
Abbreviations Explanation
- L.O.: Lubricating Oil
- M.G.O.: Marine Gas Oil
- J.W.: Jacket Water
- C.F.W. / Central F.W.: Central Fresh Water
- L.T.F.W.: Low Temperature Fresh Water
- SS: Stainless Steel
- Qty: Quantity
Advanced Engineering Features
- Titanium Plate Advantage: For central cooling systems using seawater, our Titanium plate units (e.g., SH331HM) offer total immunity to salt-water corrosion and erosion, significantly extending the service life of the cooler.
- High Flow Efficiency: Our larger units, such as the HT233HM and SH331HM series, feature plate hole diameters up to 290mm, allowing for massive flow volumes with minimal pressure drop.
- Versatile Sizing: We provide dimensions ranging from compact 530mm heights for auxiliary systems to 2.6-meter industrial-scale units for main propulsion cooling.
Wholesale Supply & Support
- Verified OEM Quality: Every Plate Heat Exchanger in our inventory is manufactured to original specifications, ensuring 100% compatibility with your existing piping and mounting frames.
- Technical Consultation: Our team can help you select the correct plate material and surface area (m²) based on your engine’s heat dissipation requirements.
- Rapid Deployment: With multiple sets of popular models (HT152, HT233, SH331) currently in our warehouse, we offer the fastest turnaround times for emergency replacements or scheduled dry-docking.
